Exchange Dollar to local cash instantly with the best rates and lowest fees. Safe, simple and trusted by thousands.

Your Money,
Your Control!

Home dashboard
Four steps — your exchange is done in minutes.
Download the app and sign up with your email or Google in under a minute.
Upload your ID and a selfie once. Our team reviews it quickly.
Pick the wallets, enter the amount and see exactly what you receive.
Send your payment and the funds land in your account — you're notified.
See how simple it is to exchange your money with E-BADAL.

Create your E-BADAL account and complete your basic profile — name, phone and city.
Download E-BADAL and exchange your money quickly, securely and easily.
Every supported pair, updated by our team through the day.
| Pair | You receive per 1 | Fee |
|---|---|---|
| 726.29 | 1% | |
| 726.29 | 1% | |
| 726.29 | 1% | |
| 726.29 | 1% | |
| 726.733307 | 1% | |
| 726.29 | 1% | |
| 0.001377 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 0.009476 | 1% | |
| 3.016892 | 1% | |
| 1.00009 | 1% | |
| 1.00061 | 1% | |
| 1 | 1% | |
| 0.001377 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 0.009476 | 1% | |
| 3.016892 | 1% | |
| 1.00009 | 1% | |
| 1.00061 | 1% | |
| 1 | 1% | |
| 0.001377 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 0.009476 | 1% | |
| 3.016892 | 1% | |
| 1.00009 | 1% | |
| 1.00061 | 1% | |
| 1 | 1% | |
| 0.001377 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 0.009476 | 1% | |
| 3.016892 | 1% | |
| 1.00009 | 1% | |
| 1.00061 | 1% | |
| 1 | 1% | |
| 105.53 | 1% | |
| 105.53 | 1% | |
| 105.53 | 1% | |
| 105.53 | 1% | |
| 105.594413 | 1% | |
| 105.53 | 1% | |
| 0.331467 | 1% | |
| 0.331467 | 1% | |
| 0.331467 | 1% | |
| 0.331467 | 1% | |
| 0.331669 | 1% | |
| 0.331467 | 1% | |
| 0.99991 | 1% | |
| 0.99991 | 1% | |
| 0.99991 | 1% | |
| 0.99991 | 1% | |
| 1.00052 | 1% | |
| 0.99991 | 1% | |
| 0.001376 | 1% | |
| 0.99939 | 1% | |
| 0.99939 | 1% | |
| 0.99939 | 1% | |
| 0.99939 | 1% | |
| 0.00947 | 1% | |
| 3.015051 | 1% | |
| 0.99948 | 1% | |
| 0.99939 | 1% | |
| 0.001377 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 0.009476 | 1% | |
| 3.016892 | 1% | |
| 1.00009 | 1% | |
| 1.00061 | 1% |
Rates refresh through the day. The exact amount you receive is always shown before you confirm an order.
We are preparing the official release for Android and iPhone. It will be available here very soon.
App-ka cusub ee E-BADAL dhawaan ayuu soo baxayaa.
Questions about an exchange, rates or your account? Pick the channel that suits you.